| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|
| 30 | Win | 24-3-3 | John Michael Johnson | UD | 8 (8) | 2014-09-29 | State Farm Arena, Hidalgo |
| 29 | Loss | 23-3-3 | Sergio Thompson | UD | 10 (10) | 2014-03-08 | MGM Grand Garden Arena, Las Vegas | For WBC International Lightweight title |
| 28 | Win | 23-2-3 | Rod Salka | MD | 10 (10) | 2013-12-14 | Alamodome, San Antonio |
| 27 | Win | 22-2-3 | Humberto Martinez | RTD | 4 (12) | 2013-10-05 | Salón de Usos Múltiples, Ocotlan |
| 26 | Win | 21-2-3 | Reyes Sanchez | MD | 12 (12) | 2013-07-06 | Auditorio General Arteaga, Queretaro |
| 25 | Win | 20-2-3 | Carlos Valdez | KO | 2 (12) | 2013-04-06 | Unidad Deportiva El Chamizal, Zamora | Won WBC Latino Super Lightweight title |
| 24 | Win | 19-2-3 | Mauricio Pintor | SD | 12 (12) | 2012-10-13 | Palacio de los Deportes, Mexico City |
| 23 | Loss | 18-2-3 | Rene Gonzalez | SD | 11 (11) | 2012-08-18 | Gimnasio Miguel Hidalgo, Puebla |
| Canelo Álvarez facts: Boxer's bio, age, wife, record, family ...
HEN
|